SHADES | DYCROFINE | PRODUCT APPLICATION | |
---|---|---|---|
|
YELLOW – 1 | DETERGENT – PRINTING INK-PAINT | |
|
YELLOW – 3 | PAINT | |
|
YELLOW – 12 | EMULSION-PLASTIC-RUBBER | |
|
YELLOW – 12 | PRINTING INK | |
|
YELLOW – 13 | PRINTING INK – PLASTIC | |
|
YELLOW – 14 | PRINTING INK-RUBBER-TEXTILE | |
|
YELLOW – 74 | PAINT- EMULSION | |
|
ORANGE – 13 | PRINTING INK- PLASTIC-RUBBER LEATHER PASTE-TEXTILE | |
|
ORANGE – 5 | PRINTING INK- PLASTIC-RUBBER PAINT | |
|
ORANGE – 34 | PRINTING INK- PLASTIC-RUBBER PAINT - TEXTILE | |
|
RED – 8 | PRINTING INK- TEXTILE | |
|
RED - 53:1 | PRINTING INK- PLASTIC-RUBBER | |
|
RED - 53:1 | PRINTING INK | |
|
RED – 3 | PRINTING INK- PAINT | |
|
RED – 4 | PRINTING INK- PAINT | |
|
RED – 48:2 | PRINTING INK- RUBBER COSMETICS | |
|
RED – 48:4 | PRINTING INK- PLASTIC-RUBBER PAINTS | |
|
RED – 57:1 | PRINTING INK- PLASTIC-RUBBER | |
|
RED – 63:1 | PAINT- PLASTIC -COSMETICS | |
|
RED – 146 & 150 | PAINT- PLASTIC- RUBBER- COSMETICS | |
|
VIOLET – 23 | PAINT- PLASTIC- RUBBER | |
GREEN - 7 | MULTI APPLICATION | ||
BLUE - 15:1 | MULTI APPLICATION | ||
BLUE - 15:3 | MULTI APPLICATION |
Please note that the colours on this document are for demonstration purposes only as colours vary with individual monitors and therefore cannot be guaranteed as accurate.