Comprehensive specifications and application methods for DYCROWASH Reactive Dyes
Dycrowash dyes are high-performance reactive dyes formulated specifically for cotton and cellulosic fibre dyeing. They deliver outstanding wash fastness and excellent reproducibility, making them ideal for exhaust dyeing processes including jigger, winch, jet, and overflow machines.
The shades shown in the shade card were prepared on unmercerised cotton fabric. High dye yield and the best reproducibility can only be achieved by a process-controlled cooling and holding phase at 80°C.
Note: High dye yield the best reproducibility can only be achieved by a process-controlled cooling & holding phase at 80 deg°C.
Shading: Cool to 70 deg°C add the shading dye, raise the temperature to 90 deg°C in 15 mins. & treat as usual.
Shades prepared on unmercerised cotton fabric at 2% and 10% dyeing depths.
| Dyeing | Dycrowash | Day light | Washing | Perspiration | Rubbing | Solubility | ||
|---|---|---|---|---|---|---|---|---|
| 2% | pp 10% | Dry | Wet | |||||
|
|
Brill. Yellow RL | 5 | 3 | 3 | 2-3 | 2 | 60 | |
|
|
Gold RB | 5 | 3 | 4 | 2-3 | 2 | 60 | |
|
|
Merigold RS | 5 | 4-5 | 5 | 4-5 | 4 | 70 | |
|
|
Amber SS | 6 | 4-5 | 5 | 4-5 | 4 | 50 | |
|
|
Scarlet BR | 4-5 | 3-4 | 3-4 | 2-3 | 2 | 50 | |
|
|
Cherry SD | 5 | 2-3 | 2-3 | 2-3 | 2 | 70 | |
|
|
Brill Red SR | 4-5 | 4-5 | 4-5 | 4 | 3-4 | 100 | |
|
|
Brown SR | 5 | 3-4 | 4-5 | 2-3 | 2 | 70 | |
|
|
Chocolate RR | 5 | 3-4 | 4 | 2-3 | 2 | 60 | |
|
|
Green BB | 5-6 | 3-4 | 3-4 | 2-3 | 2 | 50 | |
|
|
Olive RB | 4-5 | 4 | 4-5 | 2-3 | 2 | 100 | |
|
|
Ocean SS | 6 | 3-4 | 4 | 3 | 2-3 | 80 | |
|
|
Blue BRL | 5 | 4-5 | 4-5 | 2-3 | 2 | 50 | |
|
|
Blue RL | 6 | 4-5 | 4-5 | 3-4 | 4 | 50 | |
|
|
Blue RX | 5 | 4-5 | 4-5 | 2-3 | 2 | 50 | |
|
|
Violet 6B | 4-5 | 3 | 3-4 | 3-4 | 3 | 60 | |
|
|
Dark Grey BR | 5 | 3-4 | 3-4 | 2-3 | 2 | 50 | |
|
|
Grey GL | 5-6 | 3-4 | 3-4 | 2-3 | 2 | 50 | |
|
|
Jet Black BR | 4-5 | 4-5 | 4-5 | 2-3 | 2 | 30 | |
|
|
Deep Black BR | 4-5 | 4-5 | 4-5 | 2-3 | 2 | 40 | |
|
|
Black GR | 4 | 4 | 4-5 | 3 | 2-3 | 100 | |
|
|
Charcol BR | 4 | 4 | 4-5 | 2-3 | 2 | 100 | |
(The information in this shade card is given in good faith but without warranty; freedom from rights must not be assumed.)
Download the complete PDF shade card with all technical specifications, color swatches, and application guidelines.
Download Shade CardPDF Format | Updated 2025